NBA Picks

NBA Model

This website provides NBA picks.

SCRIPT UPDATED Jan. 28, 2023 at 10:22 AM

LINEUPS UPDATED Jan. 28, 2023, at 7:35 AM

N: 419 (of 664 total)

ROI: 16.52% (+69.21u)

T-Stat: 3.9861 (p=0.0015)

Game Start Time Pick Win Prob. EV Min. Odds Stake
0 DEN at PHI 03:00 PM EST PHI -167 63.59% +1.67% -161 -
1 NYK at BKN 05:30 PM EST BKN -125 63.25% +13.86% -159 1u
2 HOU at DET 07:00 PM EST DET -180 71.09% +10.58% -223 1u
3 CHI at ORL 07:00 PM EST ORL +118 44.3% -3.43% +133 -
4 LAC at ATL 07:30 PM EST ATL -110 62.95% +20.17% -157 1u
5 WSH at NOP 08:00 PM EST NOP -187 67.52% +3.62% -190 1u
6 SAC at MIN 08:00 PM EST MIN +110 60.08% +26.18% -140 1u
7 PHX at SAS 08:00 PM EST PHX -225 66.35% -4.16% -181 -
8 LAL at BOS 08:30 PM EST BOS -350 84.32% +8.41% -451 1u
9 DAL at UTA 09:00 PM EST DAL +250 29.42% +2.98% +250 -
10 TOR at POR 10:00 PM EST TOR +170 40.22% +8.58% +156 1u
Avatar
Adam Hearn
Data Scientist, Researcher, Higher-Education Advocate

I am a Data Scientist at the American Institutes for Research, one of the world’s largest non-profit social science research centers.